<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Infuse Bone Problem Lawsuit</title>
	<atom:link href="http://www.infuseboneproblemlawsuit.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.infuseboneproblemlawsuit.com</link>
	<description></description>
	<lastBuildDate>Tue, 15 May 2012 18:19:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Medtronic Settles Infuse Shareholder Lawsuit at $85 Million</title>
		<link>http://www.infuseboneproblemlawsuit.com/2012/04/02/medtronic-settles-infuse-shareholder-lawsuit-at-85-million/</link>
		<comments>http://www.infuseboneproblemlawsuit.com/2012/04/02/medtronic-settles-infuse-shareholder-lawsuit-at-85-million/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 19:27:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[government investigation]]></category>
		<category><![CDATA[Litigation]]></category>
		<category><![CDATA[Infuse]]></category>
		<category><![CDATA[Medtronic]]></category>
		<category><![CDATA[settlement]]></category>
		<category><![CDATA[shareholder lawsuit]]></category>
		<category><![CDATA[U.S. Department of Justice]]></category>

		<guid isPermaLink="false">http://www.infuseboneproblemlawsuit.com/?p=427</guid>
		<description><![CDATA[Reuters reports, Medtronic Inc., manufacturer of controversial and allegedly dangerous Infuse bone graft, has settled a shareholder lawsuit by paying $85 million to shareholders accusing it of making misleading statements concerning its Infuse bone graft ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.reuters.com/article/2012/03/30/medtronic-settlement-idUSL2E8EUCG820120330" title="Medtronic to Pay $85 Million to Settle Infuse Lawsuit" target="_blank"><em>Reuters</em> reports</a>, Medtronic Inc., manufacturer of controversial and allegedly dangerous Infuse bone graft, has settled a shareholder lawsuit by paying $85 million to shareholders accusing it of making misleading statements concerning its Infuse bone graft product.</p>
<p><span id="more-427"></span></p>
<p>Medtronic shareholders charged that Medtronic &#8220;failed to reveal that as much as 85.2 percent of Infuse sales depended on so-called &#8216;off-label&#8217; uses,&#8221; and that after the company revealed that it was under investigation by both the U.S. Department of Justice as well as the U.S. Senate, share prices fell dramatically. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.infuseboneproblemlawsuit.com/2012/04/02/medtronic-settles-infuse-shareholder-lawsuit-at-85-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spinal Surgeon Received Over $25 Million in Royalties from Medtronic</title>
		<link>http://www.infuseboneproblemlawsuit.com/2012/01/04/spinal-surgeon-received-over-25-million-in-royalties-from-medtronic/</link>
		<comments>http://www.infuseboneproblemlawsuit.com/2012/01/04/spinal-surgeon-received-over-25-million-in-royalties-from-medtronic/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 00:06:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[government investigation]]></category>
		<category><![CDATA[medical devices]]></category>
		<category><![CDATA[research validity]]></category>
		<category><![CDATA[conflict of interest]]></category>
		<category><![CDATA[Dr. Zdeblick]]></category>
		<category><![CDATA[financial transparency]]></category>

		<guid isPermaLink="false">http://www.infuseboneproblemlawsuit.com/?p=374</guid>
		<description><![CDATA[The Milwaukee-Wisconsin Journal Sentinel reports that Dr. Thomas Zdeblick, a spinal surgeon and chair of the University of Wisconsin&#8217;s orthopedic department, has received over $25 million in royalty payments from Medtronic since 2003.&#160;
Dr. Zdeblick has ...]]></description>
			<content:encoded><![CDATA[<p>The <a title="Medtronic Paid Millions to Influential UW Chairman" href="http://www.jsonline.com/watchdog/watchdogreports/medtronic-paid-millions-to-influential-uw-chairman-ca3c6nn-136240963.html" target="_blank"><em>Milwaukee-Wisconsin Journal Sentinel</em> reports</a> that Dr. Thomas Zdeblick, a spinal surgeon and chair of the University of Wisconsin&#8217;s orthopedic department, has received over $25 million in royalty payments from Medtronic since 2003.&nbsp;</p>
<p>Dr. Zdeblick has maintained strong financial ties to Medtronic since 2003, receiving royalty payments ranging from $1.7 million to $4.6 million per year. During this time period, Dr. Zdeblick published several positive research papers on Medtronic spine products, including a 2003 study on a new Medtronic spinal product that wrote in &#8220;unusually glowing language&#8221; that the product could &#8220;become &#8216;the new gold standard&#8217; in spine surgery.&#8221;<span id="more-374"></span></p>
<p>Medtronic and the University of Wisconsin, however, stated to the <em>Journal Sentinel</em> that Dr. Zdeblick does not receive royalty income for any Medtronic spinal implants used by University of Wisconsin Hospital doctors.&nbsp;</p>
<p>In 2009, the U.S. Senate Finance Committee investigated financial relationships between doctors and medical device companies. At the time, Dr. Zdeblick had already earned $19 million in royalties from Medtronic.</p>
<p>The <em>Journal Sentinel</em> added:</p>
<blockquote><p>Zdeblick long has been at the center of a swirling debate about Medtronic and its controversial back surgery product, Infuse &#8211; and the influence of money in medicine.</p>
<p>The fact Medtronic products invented by Zdeblick are implanted in patients at UW Hospital was revealed in 2009, in response to an inquiry by the U.S. Senate Finance Committee, which was investigating payments to doctors by medical companies.</p>
<p>In the letter to U.S. Senate investigators, university officials acknowledged Zdeblick had implanted four kinds of Medtronic devices that he invented or had a role in inventing a total of 179 times in the previous three years.</p>
<p>The most implanted device (89 times) was the LT-Cage. It is used in spinal fusion surgery and was part of clinical trial that helped gain U.S. Food and Drug Administration approval for the bone growth agent known as Infuse, or BMP-2.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.infuseboneproblemlawsuit.com/2012/01/04/spinal-surgeon-received-over-25-million-in-royalties-from-medtronic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medtronic Infuse Bone Graft Subject to Possible U.S. Senate Investigation</title>
		<link>http://www.infuseboneproblemlawsuit.com/2011/12/19/medtronic-infuse-bone-graft-subject-to-possible-u-s-senate-investigation/</link>
		<comments>http://www.infuseboneproblemlawsuit.com/2011/12/19/medtronic-infuse-bone-graft-subject-to-possible-u-s-senate-investigation/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 18:46:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[clinical trials]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[government investigation]]></category>
		<category><![CDATA[Headline]]></category>
		<category><![CDATA[medical devices]]></category>
		<category><![CDATA[conflict of interest]]></category>
		<category><![CDATA[Infuse complications]]></category>
		<category><![CDATA[research validity]]></category>

		<guid isPermaLink="false">http://www.infuseboneproblemlawsuit.com/?p=362</guid>
		<description><![CDATA[U.S. Senators Charles Grassley, Richard Blumenthal and Herb Kohl have introduced the Medical Device Patient Safety Act, designed to give the Food and Drug Administration (FDA) tools to better monitor post-market performance of new medical ...]]></description>
			<content:encoded><![CDATA[<p>U.S. Senators Charles Grassley, Richard Blumenthal and Herb Kohl have introduced the Medical Device Patient Safety Act, designed to give the Food and Drug Administration (FDA) tools to better monitor post-market performance of new medical devices.</p>
<p>Under the Act, if a medical device was approved under the expedited 510(k) process, &#8220;which now requires companies only to show their devices are smilar to those already on the market,&#8221; the FDA could require <a title="Medical Devices Need Follow Up After U.S. Approval, Senators Say" href="http://www.bloomberg.com/news/2011-12-15/medical-devices-need-tracking-after-fda-clearance-senators-say.html" target="_blank">post-market studies to determine safety</a>. The FDA could also grant partial device approval for devices approved under the 510(k) process, pending futher saftey studies.<span id="more-362"></span></p>
<p>In addition to introducing post-market safety legislation, the Senators have also sent investigative letters to five medical device manufacturers, <a href="http://www.infuseboneproblemlawsuit.com/2011/12/19/medtronic-infuse-bone-graft-subject-to-possible-u-s-senate-investigation/medtronicletter/" rel="attachment wp-att-363">including Medtronic</a>, requesting information on their post-market surveillance of products.</p>
<p>For Medtronic, the Senators sought information specifically on the Infuse bone graft. The Senators stated:</p>
<p style="padding-left: 60px;">&#8220;A researcher at Stanford University School of Medicine found a higher risk of cancer associated with Infuse, and there have been allegations that researchers who received funds from Medtronic&#8230;did not report negative findings from clinical trials. We are concerned that consumers, who have long relied on your products, are being adversely affected by these issues, both through the on-label and off-label use of the product.&#8221;</p>
<p>The <a title="Senators Press Medtronic for Device Information" href="http://www.startribune.com/politics/national/135672903.html" target="_blank">Star Tribune reports</a>, Medtronic had no specific comments on the letter other than to say, &#8220;We have received the letter and are working to comply with their request.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.infuseboneproblemlawsuit.com/2011/12/19/medtronic-infuse-bone-graft-subject-to-possible-u-s-senate-investigation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medtronic Pays $23.5 Million to End Government False Claims Investigation</title>
		<link>http://www.infuseboneproblemlawsuit.com/2011/12/13/medtronic-pays-23-5-million-to-end-government-false-claims-investigation/</link>
		<comments>http://www.infuseboneproblemlawsuit.com/2011/12/13/medtronic-pays-23-5-million-to-end-government-false-claims-investigation/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 01:11:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[government investigation]]></category>
		<category><![CDATA[medical devices]]></category>
		<category><![CDATA[conflict of interest]]></category>
		<category><![CDATA[financial transparency]]></category>
		<category><![CDATA[Medtronic]]></category>
		<category><![CDATA[U.S. Department of Justice]]></category>

		<guid isPermaLink="false">http://www.infuseboneproblemlawsuit.com/?p=343</guid>
		<description><![CDATA[Mercury News reports that Medtronic, Inc. has agreed to pay $23.5 million to the U.S. Justice Department to settle claims that the company paid kickbacks to doctors to implant its pacemakers and defibrillators.
The Justice Department ...]]></description>
			<content:encoded><![CDATA[<p><a title="Medtronic to Pay $23.5 Million to Settle Kickback Claims" href="http://www.mercurynews.com/business/ci_19532967" target="_blank"><em>Mercury News</em> reports </a>that Medtronic, Inc. has agreed to pay $23.5 million to the U.S. Justice Department to settle claims that the company paid kickbacks to doctors to implant its pacemakers and defibrillators.<span id="more-343"></span></p>
<p>The Justice Department alleged that Medtronic paid illegal kickbacks to doctors by filtering money through two post-market studies and two device registries which required each patient to have a Medtronic device implant. Medtronic allegedly &#8220;paid doctors a fee ranging from about $1,000 to $2,000 per patient&#8221; enrolled in these studies and registries. Because of the financial incentive of being able to enroll their patients in these studies and registries, physicians choosing pacemakers and defibrillators for Medicare and Medicaid beneficiaries were allegedly more likely to choose to use Medtronic medical products.</p>
<p>The <em>Daily Journal</em> reports that Benjamin Wagner, U.S. attorney for California&#8217;s Eastern District, stated, &#8220;Today&#8217;s settlement highlights one of the key purposes of the Anti-Kickback law &#8211; to ensure that judgement exercised by health care providers in treating Medicare and Medicaid patients is not influenced by unlawful payments.&#8221;</p>
<p>Medtronic admits no wrongdoing as part of the settlement.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.infuseboneproblemlawsuit.com/2011/12/13/medtronic-pays-23-5-million-to-end-government-false-claims-investigation/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>California Attorney General Issues Subpoena for Infuse Bone Graft Documents</title>
		<link>http://www.infuseboneproblemlawsuit.com/2011/12/12/california-attorney-general-issues-subpoena-for-infuse-bone-graft-documents/</link>
		<comments>http://www.infuseboneproblemlawsuit.com/2011/12/12/california-attorney-general-issues-subpoena-for-infuse-bone-graft-documents/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 19:11:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[government investigation]]></category>
		<category><![CDATA[medical devices]]></category>
		<category><![CDATA[research validity]]></category>
		<category><![CDATA[conflict of interest]]></category>
		<category><![CDATA[financial transparency]]></category>
		<category><![CDATA[Infuse complications]]></category>
		<category><![CDATA[male sterility]]></category>
		<category><![CDATA[The Spine Journal]]></category>
		<category><![CDATA[uncontrolled bone growth]]></category>

		<guid isPermaLink="false">http://www.infuseboneproblemlawsuit.com/?p=328</guid>
		<description><![CDATA[Medtronic, Inc. disclosed last week that California Attorney General Kamala Harris issued a subpoena on October 14, 2011, for documents related to its Infuse bone graft product.

The California Attorney General subpoena is the latest incident ...]]></description>
			<content:encoded><![CDATA[<p>Medtronic, Inc. disclosed last week that California Attorney General Kamala Harris issued a subpoena on October 14, 2011, for documents related to its Infuse bone graft product.<br />
<span id="more-328"></span></p>
<p>The California Attorney General subpoena is the latest incident in a string of highly publicized concerns about the Infuse bone graft. In June 2011, an issue of the Spine Journal was devoted to discussing troubling evidence that some <a title="Medtronic’s Financial Ties to Surgeons Symptomatic of Wider Problem in Medical Community" href="http://www.infuseboneproblemlawsuit.com/2011/10/26/medtronics-financial-ties-to-surgeons-symptomatic-of-wider-problem-in-medical-community/" target="_blank">researchers were influenced by financial ties&nbsp;with Medtronic to downplay negative side effects</a> of the bone graft. Known side effects include <a title="Infuse Linked to Painful Bone Overgrowth" href="http://www.infuseboneproblemlawsuit.com/2011/06/27/infuse-linked-to-painful-bone-overgrowth/" target="_blank">uncontrolled bone growth</a>, <a title="Medtronic Hires Yale Researchers to Review Infuse Bone Graft Safety and Effectiveness" href="http://www.infuseboneproblemlawsuit.com/2011/08/03/medtronic-hires-yale-researches-to-review-infuse-bone-graft-safety-and-effectiveness/" target="_blank">cancer</a>, and <a title="Infuse Spine Product and Possible Link to Male Sterility" href="http://www.infuseboneproblemlawsuit.com/2011/06/22/infuse-spine-product-and-possible-link-to-male-sterility/" target="_blank">male sterility</a>. In June 2011, concerned by these and other media reports of researchers&#8217; financial conflict of interest, the U.S. Senate Finance Committee requested &#8220;<a title="California Attorney General Seeks Medtronic Bone Graft Documents" href="http://www.law360.com/california/articles/291811/calif-ag-seeks-medtronic-bone-graft-docs" target="_blank">records including communications between the company and researchers who participated in Medtronic-sponsored clinical trials as well as medical journals.</a>&#8221;</p>
<p>Medtronic is also under investigation by the U.S. Department of Justice for alleged <a title="Medtronic Sued Over Infuse Bone Graft" href="http://www.infuseboneproblemlawsuit.com/2008/12/03/medtronic-is-sued-over-infuse-bone-product/" target="_blank">off-label marketing of Infuse</a>, which is only approved for anterior lumbar fusion between the L5 and S1 vertebrae.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.infuseboneproblemlawsuit.com/2011/12/12/california-attorney-general-issues-subpoena-for-infuse-bone-graft-documents/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Medtronic&#8217;s Financial Ties to Surgeons Symptomatic of Wider Problem in Medical Community</title>
		<link>http://www.infuseboneproblemlawsuit.com/2011/10/26/medtronics-financial-ties-to-surgeons-symptomatic-of-wider-problem-in-medical-community/</link>
		<comments>http://www.infuseboneproblemlawsuit.com/2011/10/26/medtronics-financial-ties-to-surgeons-symptomatic-of-wider-problem-in-medical-community/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 16:57:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[government investigation]]></category>
		<category><![CDATA[medical devices]]></category>
		<category><![CDATA[patient health]]></category>
		<category><![CDATA[research validity]]></category>
		<category><![CDATA[conflict of interest]]></category>
		<category><![CDATA[financial transparency]]></category>
		<category><![CDATA[The Spine Journal]]></category>

		<guid isPermaLink="false">http://www.infuseboneproblemlawsuit.com/?p=288</guid>
		<description><![CDATA[Medical device manufacturer Medtronic is under scrutiny for its financial ties to surgeons who researched and promoted its Infuse bone graft device. Recently a full issue of The Spine Journal was devoted to voicing the concerns of spine specialists who in an unprecedented action repudiated what they considered to be misleading and biased research on the Infuse bone graft, published by colleagues with financial ties to Medtronic. Conflict of interest created when a surgeon is financed by a medical device maker is not limited to complications from the off-label use of Medtronic's Infuse bone graft.]]></description>
			<content:encoded><![CDATA[<p>Medical device manufacturer Medtronic is under scrutiny for its financial ties to surgeons who researched and promoted its Infuse bone graft device. Recently a full issue of <em>The Spine Journal</em> was devoted to voicing the concerns of spine specialists who in an unprecedented action repudiated what they considered to be <a title="Medtronic-Funded Infuse Bone Graft Studies: A Conflict of Interest?" href="http://www.infuseboneproblemlawsuit.com/2011/09/29/initial-infuse-bone-graft-studies-show-how-conflict-of-interest-in-medical-research-harms-patients-noted-physician-asserts/">misleading and biased research on the Infuse bone graft</a>, published by colleagues with financial ties to Medtronic. Conflict of interest created when a surgeon is financed by a medical device maker is not limited to complications from the off-label use of <a title="Infuse bone graft lawsuit" href="http://www.infuseboneproblemlawsuit.com/">Medtronic&#8217;s Infuse bone graft</a>.<span id="more-288"></span></p>
<p>In &#8220;<a title="Financial Payments by Orthopedic Device Makers to Orthopedic Surgeons" href="http://www.infuseboneproblemlawsuit.com/wordpress/wp-content/uploads/Hockenberry2011.pdf" target="_blank">Financial Payments by Orthopedic Device Makers to Orthopedic Surgeons</a>,&#8221; Dr. Jason Hockenberry of Emory University reports that in 2007, five medical device manufacturers paid orthopedic surgeons upwards of $198 million in consultancy fees, with 43 payments exceeding $1 million. According to the data analysis, these financial payments to orthopedic surgeons earning a typical salary (between $370,000 and $525,000) likely represent 25% or more of the surgeons&#8217; income. This statistic is especially troubling &#8220;because previous studies have found that even seemingly trivial gifts, such as pens and small food purchases, from pharmaceutical sales representatives can alter physician behavior.&#8221;</p>
<p>Hockenberry examines data released after five orthopedic implant makers, including <a title="DePuy Metal Hip Recall" href="http://www.depuymetalhiprecall.com/" target="_blank">DePuy Orthopedics</a> and <a title="Zimmer Durom Hip Implant Failures" href="http://www.lieffcabraser.com/cases.php?CaseID=253" target="_blank">Zimmer</a>, settled a kickback probe with the U.S. Department of Justice in 2007 by accepting federal monitoring and agreeing to publish the names of the physicians they paid as consultants, and the amounts paid to each, on their websites.</p>
<p>Hockenberry concludes that the &#8220;impact of the DOJ settlement in the short term appears complex, with an increase in payments, a decline in the number of consultants, and an increase in the proportion of consultants drawn from academia.&#8221; Medical device makers may be trying to limit the total number of payments they make, instead targeting physicians in academia who &#8220;have a disproportionate effect on national orthopedic practice through professional societies and instruction of orthopedic trainees.&#8221; Hockenberry emphasizes that &#8220;there is a need for clearer specific requirements for disclosure to allow for meaningful long-term analyses.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.infuseboneproblemlawsuit.com/2011/10/26/medtronics-financial-ties-to-surgeons-symptomatic-of-wider-problem-in-medical-community/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Failed Back Surgery Syndrome? Is There a Link to the Infuse Bone Graft?</title>
		<link>http://www.infuseboneproblemlawsuit.com/2011/10/18/what-is-failed-back-surgery-syndrome-and-the-infuse-bone-graft/</link>
		<comments>http://www.infuseboneproblemlawsuit.com/2011/10/18/what-is-failed-back-surgery-syndrome-and-the-infuse-bone-graft/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 18:05:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[clinical trials]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[government investigation]]></category>
		<category><![CDATA[medical devices]]></category>
		<category><![CDATA[research validity]]></category>
		<category><![CDATA[Dr. Rosen]]></category>
		<category><![CDATA[Dr. Zdeblick]]></category>
		<category><![CDATA[Medtronic]]></category>

		<guid isPermaLink="false">http://www.infuseboneproblemlawsuit.com/?p=276</guid>
		<description><![CDATA[In September 2011, the Milwaukee Journal Sentinel profiled Tom Engel of Milwaukee and his experience with failed back surgery syndrome. Engel has undergone two spinal surgeries, one in 2002 and another in 2004, in an effort to manage his excruciating back pain.]]></description>
			<content:encoded><![CDATA[<p>In September 2011, the <em>Milwaukee Journal Sentinel</em> profiled Tom Engel of Milwaukee and <a title="Tom Engel's Failed Back Surgery Syndrome Experience" href="http://www.infuseboneproblemlawsuit.com/2011/09/17/patients-suffer-from-off-label-use-of-infuse-bone-graft/">his experience with failed back surgery syndrome</a>. Engel has undergone two spinal surgeries, one in 2002 and another in 2004, in an effort to manage his excruciating back pain. In his second surgery, the Medtronic Infuse bone graft was implanted into his spine in an off-label (non-FDA approved) use of the product. Today, Engel has what is known as Failed Back Surgery Syndrome (FBSS), and is bedridden and heavily medicated 24 hours, 7 days a week for his pain.<span id="more-276"></span></p>
<p>Engel&#8217;s experience also puts him at the intersection of two growing medical controversies &#8211; dangerous side effects from off-label use of the <a title="Home" href="/">Infuse bone graft</a>, and the rise of failed back surgery syndrome.</p>
<h3>Failed Back Surgery Syndrome Defined</h3>
<p>The International Association for the Study of Pain defines FBSS as “lumbar spinal pain of unknown origin, either persisting despite surgical intervention or appearing after surgical intervention.”</p>
<p>The <em>Los Angeles Times</em> notes in, &#8220;<a title="LA Times" href="http://articles.latimes.com/print/2009/jan/12/health/he-backpain12" target="_blank">For back pain sufferers, surgery isn&#8217;t always the answer</a>,&#8221; spinal surgeries in the United States are performed at double the rate of other developed nations, with no corresponding evidence that Americans are actually suffering from back pain at twice the rate of their extranational counterparts. Further, &#8220;there is a long-standing controversy among spinal specialists over how often surgery is the best option &#8212; and some say surgeons can be too quick to sharpen their scalpels.&#8221;</p>
<p><a title="St. Petersburg Times" href="http://www.tampabay.com/news/health/for-back-pain-surgery-can-be-less-than-a-fix/1132456" target="_blank">The <em>St. Petersburg Times</em> reports that about 800,000 Americans have back surgery each year</a>, but &#8220;evidence is mounting that for many patients, surgery is no better at relieving pain&#8221; than non-surgical treatment options, and that &#8220;some patients are even worse off after surgery, leading the profession to coin the term &#8216;failed back surgery syndrome.&#8217;&#8221; Dr. Norman Marcus tells the <em>Record Searchlight</em> that &#8220;<a title="Record Searchlight article" href="http://www.redding.com/news/2009/nov/15/many-hysterectomies-and-back-surgeries/" target="_blank">half of all patients who had a spinal fusion or laminectomy surgery say they ended up no better or worse off after the procedures</a>.&#8221;</p>
<p>Why is back surgery so popular in the United States? Dr. Steven Richeimer, chief of the division of pain medicine at USC, speculates that the United States&#8217; extraordinarily high rates of spinal surgery may be cultural &#8211; he states, &#8220;<a title="LA Times" href="http://articles.latimes.com/print/2009/jan/12/health/he-backpain12" target="_blank">We&#8217;re in a little bit of a quick-fix society</a>.&#8221;</p>
<h3>Medical Device Industry Payments for Research: Example of Medtronic&#8217;s Infuse Device</h3>
<p>Another possible reason for the rising popularity of spine surgeries is the financial entanglements of doctors with medical device companies. Some doctors who recommend surgery over other treatment options, or who promote the use of specific medical devices used in spine surgery, have received enormous amounts of money from spine device companies. In many case, these doctors failed to disclose their financial ties to the medical device companies.</p>
<p>Certain physicians who published early studies on the Infuse bone graft system manufactured by Medtronic earned millions of dollars in consulting payments from Medtronic. For example, the <em>Milwaukee Journal Sentinel</em> reported that <a title="$22 million in payments" href="http://www.infuseboneproblemlawsuit.com/2010/08/28/research-contributing-to-approval-of-infuse-bone-linked-to-physicians-with-financial-ties-to-medtronic/">surgeon Thomas Zdeblick received more than $22 million</a> in royalties and other payments from Medtronic since 2002.</p>
<p>The early industry-sponsored studies on BMP-2 (the bone growth protein in Infuse) either failed to disclose or dramatically downplayed the side effects of BMP-2, including ectopic bone growth, unusual inflammatory cysts, osteolysis (or bone resorption) causing cage migration following spine fusion surgeries.</p>
<p>The nonprofit <a title="Foundation for Informed Decision-Making" href="http://www.informedmedicaldecisions.org/" target="_blank">Foundation for Informed Medical Decision Making</a> strives to help patients research treatment options and make fully informed decisions regarding surgery. Another resource for patients is the <a title="Association for Medical Ethics" href="http://www.ethicaldoctor.org/" target="_blank">Association for Medical Ethics</a>, founded by Charles Rosen, M.D., director of the Spine Center at UC Irvine. Dr. Rosen founded the Association for Medical Ethics (AME) in 2006 out of his concern over the rise in surgery rates. The AME calls for transparency from doctors who receive over $50,000 in consulting fees from medical device companies.</p>
<p>Earlier this year, Dr. Rosen <a title="Dr. Rosen Criticizes Sponsored Research" href="http://www.infuseboneproblemlawsuit.com/2011/09/29/initial-infuse-bone-graft-studies-show-how-conflict-of-interest-in-medical-research-harms-patients-noted-physician-asserts/">sharply criticized the &#8220;marketing-disguised-as-research&#8221;</a> that can arise from industry-sponsored research. Dr. Rosen cited Medtronic-sponsored research on the Infuse bone graft as an example of the harm that patients can suffer when new medical devices are brought to the market based on research conducted by physicians that are paid by the device manufacturers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.infuseboneproblemlawsuit.com/2011/10/18/what-is-failed-back-surgery-syndrome-and-the-infuse-bone-graft/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Medtronic-Funded Infuse Bone Graft Studies: A Conflict of Interest?</title>
		<link>http://www.infuseboneproblemlawsuit.com/2011/09/29/initial-infuse-bone-graft-studies-show-how-conflict-of-interest-in-medical-research-harms-patients-noted-physician-asserts/</link>
		<comments>http://www.infuseboneproblemlawsuit.com/2011/09/29/initial-infuse-bone-graft-studies-show-how-conflict-of-interest-in-medical-research-harms-patients-noted-physician-asserts/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 00:28:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[clinical trials]]></category>
		<category><![CDATA[medical devices]]></category>
		<category><![CDATA[research validity]]></category>
		<category><![CDATA[Association for Medical Ethics]]></category>
		<category><![CDATA[conflict of interest]]></category>
		<category><![CDATA[male sterility]]></category>
		<category><![CDATA[The Spine Journal]]></category>
		<category><![CDATA[uncontrolled bone growth]]></category>

		<guid isPermaLink="false">http://www.infuseboneproblemlawsuit.com/?p=195</guid>
		<description><![CDATA[Dr. Charles D. Rosen, founder of the Association for Medical Ethics (AME), sharply criticizes certain physicians and medical industry practices in an opinion editorial published in the latest issue of The Spine Journal.  Dr. Rosen examines ...]]></description>
			<content:encoded><![CDATA[<p>Dr. Charles D. Rosen, founder of the Association for Medical Ethics (AME), <a title="Perspective: It's not about the money" href="http://www.infuseboneproblemlawsuit.com/wordpress/wp-content/uploads/Rosen-Edtiorial-Spine-Journal-aug-20111.pdf" target="_blank">sharply criticizes certain physicians and medical industry practices</a> in an opinion editorial published in the latest issue of The Spine Journal.  Dr. Rosen examines the conflict of interest created when medical researchers are paid by manufacturers whose product they are reviewing, characterizing the studies as &#8220;marketing-disguised-as-research.&#8221;</p>
<p>Dr. Rosen observes that some pharmaceutical and medical device manufacturers are willing &#8220;to sweep these problems (complications) under the rug and influence their researchers, sometimes with millions of dollars, to do the same.&#8221;</p>
<p>Dr. Rosen cited Medtronic&#8217;s Infuse bone graft device and early research that revealed no complications from the use of bone morphogenetic protein (BMP), the bone graft material contained within Infuse:</p>
<p style="padding-left: 30px;">It is regrettable, but appears to be the case, that many of the researchers who may have had the opportunity to review the primary data strongly suggesting multiple BMP-2 complications were heavily conflicted by large financial associations with the corporate sponsor [Medtronic]. There is a suspicion that some of these surgeon-researchers had abandoned the appropriate sense of responsibility for their fellow human beings when lured by the almighty dollar.</p>
<p style="padding-left: 30px;">No one is saying that the industry should not fund clinical studies or hire clinical consultants to promote products they believe in, but the arrangement must be transparent and the industry must report <em>how much</em> to be helpful to the readers.</p>
